MarburyHigh School |
Kyle Glover, Athletic Director

Varsity Football Staff
Kyle Glover, Head Coach
Assistant Coaches
Trey Baggett
Brett Easterling
Terry Hardy
Jimmy Lansdell
Glenn Luker
Jonathan Seamon
Chris Skipper
Lyman Woodfin
2007 Varsity Football Schedule
August
30
Holtville
Away
September
7
Montgomery Academy*
Home
September
14
Montevallo*
Home
September
21
Calera*
Away
September
28
Billingsley
Home
October 5
Lafayette*
Away
October
12
B.B. Comer*
Home
October
19
Catholic*
Away
October
26
Beulah*
Home
November
2
Verbena
Away
All Games Start at 7:00PM
* Class 3A - Region 3 Game
October 19 - Homecoming
, Head Coach
2007 Jr. High and Jr. Varsity Football Schedule
Jr. High games begin at 5:00PM
JV games begin at 7:00PM

Boys /Junior Varsity & Varsity Basketball
Terry Hardy, Head Coach
Marbury High School
2006-07 Basketball Schedule
| JvB | VB | |||
| November 20-21 | St. James Tournament | TBA | TBA | TBA |
| 28 | Holtville | Home | 4:30 | 7:30 |
| 30 | Verbena | Home | 6:30 | |
| December 2 | Autaugaville | Away | 5:00 | 8:00 |
| 8 | Prattville | Home | 4:30 | 7:30 |
| 12 | Victory Christian | Away | 7:00 | |
| 14-16 | Autauga County Tournament | TBA | TBA | |
| 19 | *Catholic | Away | 4:30 | 7:30 |
| 21 | Chilton County | Home | 4:30 | 7:30 |
| 27-29 | Prattville Invitational Tournament | Away | TBA | |
| January 4 | *Lamp | Home | 4:30 | 7:30 |
| 5 | *Montgomery Academy | Away | 7:00 | |
| 8 | Victory Christian | Home | 7:00 | |
| 9 | *Central Hayneville | Home | 4:30 | 7:30 |
| 12 | *Catholic | Home | 4:30 | 7:30 |
| 16 | Chilton County | Away | 4:30 | 7:30 |
| 19 | *Central Hayneville | Away | 4:30 | 7:30 |
| 22 | Verbena | Away | 6:30 | |
| 23 | *Montgomery Academy | Home | 4:30 | 7:30 |
| 26 | *Lamp | Away | 4:30 | 7:30 |
| 29 | Prattville | Away | 4:30 | 7:30 |
| February 3 | Autaugaville | Home | 5:00 | 8:00 |
| 5 | Holtville | Away | 5:00 | 8:00 |
| 8-10 | Area Tournament | TBA | TBA |
*Area Games
Girls Basketball
Wyteria Ellis, Head Coach
2006-07 Basketball Schedule
| November 28 | Holtville | Home | 6:00 |
| 30 | Verbena | Home | 5:00 |
| December 2 | Autaugaville | Away | 6:30 |
| 8 | Prattville | Home | 6:00 |
| 12 | Victory Christian | Away | 5:30 |
| 14-16 | Autauga County Tournament | TBA | TBA |
| 19 | *Catholic | Away | 6:00 |
| 21 | Chilton County | Home | 6:00 |
| 27-29 | Prattville Invitational Tournament | Away | TBA |
| January 4 | *Lamp | Home | 6:00 |
| 5 | *Montgomery Academy | Away | 5:00 |
| 8 | Victory Christian | Home | 5:30 |
| 9 | *Central Hayneville | Home | 6:00 |
| 12 | *Catholic | Home | 6:00 |
| 16 | Chilton County | Away | 6:00 |
| 19 | *Central Hayneville | Away | 6:00 |
| 22 | Verbena | Away | 5:00 |
| 23 | *Montgomery Academy | Home | 6:00 |
| 26 | *Lamp | Away | 6:00 |
| 29 | Prattville | Away | 6:00 |
| February 3 | Autaugaville | Home | 6:30 |
| 5 | Holtville | Away | 6:30 |
| 8-10 | Area Tournament | TBA | TBA |

Boys Baseball
Jerome Barrington, Head Coach
Lyman Woodfin, Assistant Coach
James Strickland, Assistant Coach
Varsity Baseball 2007 Schedule
| February | ||||
| Monday, 19th | Home | Isabella | 6:00pm | |
| Thursday, 22th | Home | Verbena | 4:00pm | |
| DH | Friday, 23th | Away | Elmore Co. | 4:00pm |
| Saturday, 24th | Elmore Co. | Elmore Co. | 10:00am | |
| Reeltown | 12:00pm | |||
| Monday, 26th | Away | Isabella | 6:00pm | |
| March | ||||
| Thursday, 1st | Away | Verbena | 3:30pm | |
| Tuesday, 13th | Home | Elmore Co. | 6:00pm | |
| *DH | Thursday, 15th | Away | Mont. Acad. | 4:00pm |
| Monday, 19th | Home | Dallas Co. | 6:00pm | |
| Monday, 26th | Home | Billingsley | 6:00pm | |
| *DH | Friday, 30th | Away** | LAMP | 4:00pm |
| April | ||||
| *DH | Monday, 2nd | Home | Catholic | 4:00pm |
| Thursday, 5th | Away | Billingsley | 3:30pm | |
| * | Friday, 6th | Home | LAMP | 6:00pm |
| * | Tuesday, 10th | Home | Mont. Acad. | 5:00pm |
| Friday, 13th | Away | Dallas Co, | 4:00pm | |
| * | Monday, 16th | Away | Catholic | 4:00pm |
* Area Game
** Patterson Field
DH Double header
Junior Varsity Baseball 2007 Schedule
| February | ||||
| Monday, 19th | Home | Isabella | 4:30pm | |
| Wednesday, 21st | Away | Catholic | 3:30pm | |
| Thursday, 22nd | Home | Verbena | 6:00pm | |
| Monday, 26th | Away | Isabella | 4:30pm | |
| DH | Wednesday, 28th | Home | Catholic | 4:00pm |
| March | ||||
| Friday, 2nd | Away | Verbena | 3:30pm | |
| Monday, 12th | Away | Autaugaville | 3:30pm | |
| Tuesday, 13th | Home | Elmore Co. | 4:00pm | |
| Monday, 19th | Home | Dallas Co. | 4:00pm | |
| DH | Wednesday, 21st | Away | Billingsley | 3:30pm |
| Friday, 23rd | Home | Autaugaville | 5:00pm | |
| April | ||||
| Friday, 6th | Home | LAMP | 4:00pm | |
| Friday, 13th | Away | Dallas Co. | 6:00pm |
DH Designates a double header. The second game of a double header will immediately follow the first game.
Girls Softball
Jonathan Seamon, Head Coach
Brett Easterling, Assistant Coach
Girls Varsity/Junior Varsity Softball 2006 Schedule
| February 28 | Billingsley | JV | TBA | TBA |
| March 3 - 4 | Troy Tournament | TBA | Troy | |
| 6 | Stanhope | JV | 4:00pm | Away |
| 7 | Stanhope | JV | 4:00pm | Home |
| 10 | Elmore County | V | 4:00pm | Home |
| 13 | Billingsley | V/JV | 4:30pm | Home |
| 14 | Thorsby | JV/V | 3:30pm | Away |
| 17 - 18 | Dothan Tournament | Dothan | ||
| 27 | Chilton County | JV | 4:00pm | Home |
| 29 | Isabella | V | 4:00pm | Home |
| 30 | Chilton County | V | 4:30pm | Away |
| 31 - April 1 | Lagoon Park Tournament | Montgomery | ||
| April 3 | Dallas County | V | 4:00pm | Home |
| 4 | Highland Home/Thorsby | 3:30pm | Home | |
| 6 | Maplesville | JV/V | 3:30pm | Home |
| 11 | Highland Home | V | 5:30pm | Away |
| 13 | Holtville | V/JV | 5:00pm | Home |
| 19 | Isabella | V | 6:00pm | Away |
| 20 | Chilton County | V | 4:30pm | Home |
| 21 | Stanhope Tournament | Millbrook | ||
| 24 | Maplesville | V | 3:30pm | Away |
| 25 | Dallas County | V | 3:30pm | Away |
| 27 | Elmore County | 4:30pm | Away | |
| 28 | Billingsley | JV/V | 3:30pm | Away |
| 29 | Marbury Tournament | Home | ||
| May 1 | Holtville | 5:00pm | Away | |
| 5 | Section Tournament |

Track
Wyteria Simmons, Coach

VOLLEYBALL
Coach Dana Penton
2007 Volleyball Schedule
| Aug 24 | Friday | Billingsley | Home | 4:30 JV/V |
| Aug 28 | Tuesday | Calera | Home | 5:00 JV/V |
| Aug 29 | Wednesday | LAMP | LAMP | 4:30 JV/V |
| Sept 4 | Tuesday | Isabella | Isabella | 5:00 JV/V |
| Sept 6 | Thursday | Thorsby/Vincent | Thorsby | 4:30 JV/V |
| Sept 11 | Tuesday | Billingsley | Billingsley | 4:30 JV/V |
| Sept 13 | Thursday | Isabella | Home | 4:30 JV/V |
| Sept 18 | Thursday | Montevallo | Montevallo | 5:00 V |
| Sept 20 | Thursday | Holtville | Holtville | 4:30 JV/V |
| Sept 22 | Saturday | Jemison Tournament | Jemison | TBA |
| Sept 25 | Tuesday | Montevallo | Home | 5:00 V |
| Sept 27 | Thursday | Holtville | Home | 4:30 JV/V |
| Oct 1 | Monday | Billingsley/Jemison | Billingsley | 4:30 JV/V |
| Oct 2 | Tuesday | Calera | Calera | 5:00 JV/V |
| Oct 4 | Thursday | Thorsby | Home | 4:30 JV/V |
| Oct 10 | Wednesday | LAMP | Home | 4:30 JV/V |
| Oct 15 | Monday | Area Tournament | TBA | TBA |
| Oct 20 | Saturday | Regional Tournament | TBA | TBA |
| Oct 25 | Thursday | Sub-State Tournament | TBA | TBA |
| Oct 31 - Nov 1 | State Tournament | Pelham | TBA |
CHEERLEADING

VARSITY
Cheer Coaches
Phyllis Tubbs
Shawna Littleton
Monica Fisher, Senior
Whitney Garnett, Senior
Brooke Silas, Senior
Sydney Brewer, Junior
Sarah Fowler, Junior
Devin Mackey, Junior
Jade Post, Junior
Hannah Silas, Junior
Caleigh Bolt, Sophomore
Hope Boyer, Sophomore
Kayla McCollum, Sophomore
Marybeth Sewell, Sophomore
Casey Crosby, Freshmen
Morgan Dobbs, Freshmen
Robyn Downs, Freshmen
Presley Focia, Freshmen
Logan Lowery, Freshmen
JUNIOR
HIGH
Cheer Coach
Vonda Lake
Bailey Albritton, 8th grade
Kayla Browder, 8th grade
Tiffany Flournoy, 8th grade
Amber Johnson, 8th grade
Kayla Knight, 8th grade
Whitney Logan, 8th grade
Saralyn Ricketts, 8th grade
Jolee Steirenger, 8th grade
Hailey Crowe, 7th grade
Laney Lovvorn, 7th grade
Administration Bell Schedule Cafeteria Calendar Curriculum Faculty/Staff Features Map to MarburyHS Media Center Scholarships School Profile Sports Yearbook RETURN TO TOP OF SITE